Round | Dates: 2024 | Race Circuit | Sprint Qualifying | Sprint | GP Qualifying | Grand Prix |
19 | 18 - 20 October | Circuit of The Americas - USA | 15th | 16th | 15th | 9th |
20 | 25 - 27 October | Autódromo Hermanos Rodríguez - Mexico | --- | --- | 12th | 16th |
21 | 01 - 03 November | Autódromo José Carlos Pace - Brazil | 8th | 9th | 5th | 9th |
22 | 21 - 23 November | Las Vegas Strip Circuit - USA | --- | --- | --- | --- |
23 | 29 - 01 November - December | Lusail International Circuit - Qatar | --- | --- | --- | --- |
24 | 06 -08 December | Yas Marina Circuit - Abu Dhabi | --- | --- | --- | --- |
RESULTS
2024 Results
2024 FIA Formula 1
Team: Visa Cash App RB F1
2023 Results
2023 FIA FORMULA 1
Team: Scuderia AlphaTauri
Round | Dates: 2023 | Race Circuit | Qualifying | Race |
14 | 25 - 27 August | Zandvoort - Netherlands | 20th | 13th |
15 | 01 - 03 September | Monza - Italy | 12th | 11th |
16 | 15 - 17 September | Marina Bay Street Circuit - Singapore | 10th | 9th |
17 | 22 - 24 September | Suzuka Circuit - Japan | 11th | 11th |
18 | 06 - 08 October | Lusail International Circuit - Qatar | 18th | 17th |
2023 Super Formula
Team: Mugen
Championship Position: 2nd
Round | Dates: 2023 | Race Circuit | Qualifying | Race |
1 | 08 April | Fuji Speedway | 3rd | 1st |
2 | 09 April | Fuji Speedway | 4th | 5th |
3 | 22 - 23 April | Suzuka Circuit | 9th | 4th |
4 | 20 - 21 May | Autopolis | 2nd | 1st |
5 | 17 - 18 June | Sportsland Sugo | 6th | 5th |
6 | 15 - 16 July | Fuji Speedway | 2nd | 1st |
7 | 19 - 20 August | Mobility Resort Motegi | 3rd | 13th |
8 | 28 October | Suzuka Circuit | 7th | 6th (Stopped after 3 laps) |
9 | 29 October | Suzuka Circuit | 1st | 2nd |
2022 Results
2022 FIA Formula 2
Team: Carlin
Championship Position: 3rd
Round | Dates: 2022 | Race Circuit | Qualifying | Sprint Race | Feature Race |
1 | 18-20 March | Sakhir - Bahrain | 6th | 3rd | 2nd |
2 | 25-27 May | Jeddah, Saudi Arabia | 5th | 1st | dnf (wheel) |
3 | 22-24 April | Imola, Italy-Emilia Romagna | 14th | 8th | dnf (steering) |
4 | 20-22 May | Barcelona, Spain | 16th | 9th | 9th |
5 | 27-29 May | Monte Carlo, Monaco | 3rd (Group A) | 8th | dnf (mechanical) |
6 | 10-12 June | Baku, Azerbaijan | 2nd | 3rd | 15th |
7 | 01-03 July | Silverstone, Great Britain | 5th | 20th | 3rd |
8 | 08-10 July | Spielberg, Austria | 14th | dnf (mechanical) | 10th (5th plus time penalty) |
9 | 22-24 Jul | Le Castellet, France | 9th | 1st | 6th |
10 | 29-31 July | Budapest, Hungary | 11th | 6th | 7th |
11 | 26-28 August | Spa-Francorchamps Belgium | 6th | 1st | 3rd |
12 | 02-04 September | Zandvoort, Netherlands | 6th | 4th | 12th |
13 | 09-11 September | Monza, Italy | 2nd | 5th | 13th |
14 | 18-20 November | Yas Island, United Arab Emirates | 9th | 1st | 3rd |
2021 Results
2021 FIA Formula 2 Championship
Team: Hitech GP
Championship Position: 8th
Round | Dates: 2021 | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 |
1 | 26-28 March | Sakhir - Bahrain | 8th | 1st | dnf | 3rd |
2 | 20-22 May | Monte Carlo - Monaco | 6th | 9th | 1st / Technical Disqualification | 7th |
3 | 04-04 June | Baku - Azerbaijan | 1st | dnf | 7th | 6th |
4 | 16-18 July | Silverstone - Great Britain | 11th | 7th | 5th | 11th |
5 | 10-12 September | Monza - Italy | 4th | 5th | 4th | dnf (technical) |
6 | 24-26 September | Sochi - Russia | 8th | dnf | postponed | 7th |
7 | 03-05 December | Jeddah - Saudi Arabia | 10th | 2nd | dnf | 9th |
8 | 10-12 December | Yas Island - United Arab Emirates | 7th | 5th | 6th | dnf (engine) |
2021 DTM
Team: AF Corse
Championship Position: 2nd
Round | Dates: 2021 | Race Circuit | Qualifying Race 1 | Race 1 | Qualifying Race 2 | Race 2 |
1 | 18-10 June | Monza - Italy | 7th | 1st | 2nd | 14th |
2 | 23-25 July | Lausitzring - Germany | 5th | 2nd | 2nd | 2nd |
3 | 06-08 August | Zolder - Belgium | 10th | dnf | 7th | 3rd |
4 | 20-22 August | Nurburgring - Germany | 11th | 13th | 11th | dnf |
5 | 03-05 September | Red Bull Ring - Austria | 1st | 1st | 2nd | 1st |
6 | 17-19 September | Assen - Netherlands | 1st | 3rd | 3rd | 2nd |
7 | 01-03 October | Hockenheimring - Germany | 3rd | 4th | 4th | 2nd |
8 | 08-11 October | Norisring - Germany | 1st | 3rd | 1st | 18th |
2020 Results
2020 FIA Formula 3
Team: Hitech GP
Championship Position: 5th
Round | Dates: 2020 | Race Circuit | Qualifying | Race 1 | Race 2 |
1 | 03-05 July | Spielberg - Austria | 12th | 6th | 1st |
2 | 10-12 July | Spielberg - Austria | 10th | 8th | dnf |
3 | 17-19 July | Budapest - Hungary | 11th | mechanical | mechanical |
4 | 31-02 August | Silverstone - Great Britain | 2nd | 1st | 7th |
5 | 07-09 August | Silverstone - Great Britain | 2nd | 3rd | 5th |
6 | 14-14 August | Barcelona - Spain | 3rd | 2nd | 7th |
7 | 28-30 August | Spa-Francorchamps - Belgium | 7th | 9th | 3rd |
8 | 04-06 September | Monza - Italy | 4th | 6th | 7th |
9 | 11-13 September | Mugello - Italy | 13th | 10th | 1st |
2020 Toyota Racing Series
Team: M2 Competition
Championship Position: 2nd
Round | Dates: 2020 | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 |
1 | 17-19 January | Highlands - New Zealand | 2nd / 1st | 1st | 5th | 1st |
2 | 24-26 January | Teretonga - New Zealand | 13th / 2nd | 6th | 3rd | 1st |
3 | 31-02 February | Hampton Downs - New Zealand | 2nd / 2nd | 2nd | 2nd | dnf |
4 | 07-09 February | Pukekohe - New Zealand | 1st / 1st | 1st | 4th | 1st |
5 | 14-16 February | Manfeild - New Zealand | 4th / 3rd | 2nd | 5th | 3rd |
2020 NZ Endurance Championship
Team: Track Tec Racing
Championship Position: 3rd
Round | Dates: 2020 | Race Circuit | Qualifying | Race 1 |
1 | 07 November | Highlands NZ Enduro | dnq | 3rd |
2019 Results
2019 FIA Formula 3
Team: MP Motorsport
Championship Position: 11th
Round | Dates: 2019 | Race Circuit | Qualifying | Race 1 | Race 2 |
1 | 10-12 May | Barcelona - Spain | 19th | mechanical | 17th |
2 | 21-23 June | Le Castell - France | 15th | 9th | 5th |
3 | 28-30 June | Spielberg - Austria | 15th | 14th | 25th |
4 | 12-14 July | Silverstone - Great Britain | 7th | 8th | 3rd |
5 | 02-04 August | Budapest - Hungary | 20th | 16th | 9th |
6 | 30-01 September | Spa-Francorchamps - Belgium | 10th | 12th | 19th |
7 | 06-08 September | Monza - Italy | 13th | 7th | 2nd |
8 | 27-29 September | Sochi - Russia | 23rd | 18th | 8th |
2019 66th Macau Grand Prix
Team: MP Motorsport
Grand Prix: 7th
Round | Dates: 2019 | Race Circuit | Qualifying | Qualification | Grand Prix |
1 | 14-17 November | Guia Circuit, Macau (Street) | 15th | 20th | 7th |
2019 Euroformula Open Championship
Team: Motopark
Championship Position: 2nd
Round | Dates: 2019 | Race Circuit | Qualifying | Race 1 | Race 2 |
1 | 27-28 April | Circuit Paul Ricard - France | 3rd / 1st | 1st | 4th |
2 | 18-19 May | Pau - France | 1st / 4th | 1st | dnf |
3 | 25-26 May | Hockenheim - Germany | 3rd / 3rd | 3rd | 5th |
4 | 08-09 June | Spa-Francorchamps - Belgium | 8th / 5th | 3rd | dnf |
5 | 06-07 July | Hungaroring - Hungary | 3rd / 2nd | 3rd | 10th |
6 | 21-22 September | Barcelona - Spain | 5th / 5th | 1st | 6th |
7 | 12-13 October | Monza - Italy | 2nd / 2nd | dnf | 1st |
2019 Toyota Racing Series
Team: M2 Competition
Championship Position: 1st
Round | Dates: 2019 | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 |
1 | 12-13 January | Highlands - New Zealand | 3rd / 3rd | 1st | 5th | 1st | |
2 | 19-20 January | Teretonga - New Zealand | 1st | 2nd | cancelled | cancelled | |
3 | 26-27 January | Hampton Downs - New Zealand | 3rd / 3rd | 7th | 3rd | 1st | dnf |
4 | 02-03 February | Taupo - New Zealand | 1st / 1st / 4th | 1st | 2nd | 3rd | 3rd |
5 | 09-10 February | Manfeild - New Zealand | 1st / 2nd | 2nd | 5th | 1st |
2018 Results
2018 ADAC Formula 4
Team: Van Amersfoort Racing
Championship Position: 2nd
Round | Dates: 2018 | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 |
1 | 14-15 April | Oschersleben - Garmany | 4th / 19th | 3rd | 17th | 17th |
2 | 05-06 May | Hockenheim - Germany | 3rd / 2nd | 2nd | 2nd | 6th |
3 | 19-20 May | Lausitzring - Germany | 4th / 5th | 1st | 2nd | 1st |
4 | 09-10 June | Spielberg - Germany | 3rd / 12th | 3rd | 6th | 1st |
5 | 21-22 July | Hockenheim - Germany | 4th / 1st | 2nd | 18th | |
6 | 04-05 August | Nurburgring - Germany | 4th / 6th | 6th | 15th | 14th |
7 | 22-23 September | Hockenheim - Germany | 1st / 1st | 2nd | 3rd | 16th |
2018 Asian Formula 3
Team: Pinnacle Motorsport
Championship Position: 8th
Round | Dates: 2018 | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 |
1 | 24-25 November | Speang - Malaysia | 1st / 1st | 1st | 1st | 1st |
2017 Results
2017 Australian Formula 4
Team: BRM
Championship Position: 2nd
Round | Dates: 2017 | Race Circuit | Race 1 | Race 2 | Race 3 |
1 | 8 April | Sandown - Australia | 2nd | 2nd | 1st |
2 | 09 April | Sandown - Australia | 1st | 2nd | 2nd |
3 | 06-07 May | Barbagallo - Australia | 9th | 1st | Engine |
4 | 27-28 May | Phillip Island - Australia | 7th | 3rd | 3rd |
5 | 29-30 July | Ipswich - Australia | 10th | 4th | 6th |
6 | 19-20 August | Eastern Creek - Australia | 6th | 6th | 3rd |
7 | 21-22 October | Surfers Paradise - Australia | 1st | 4th | 1st |
2016-17 Results
2016-17 Formula Ford
Team: Liam, Jared, Jordie & John
Championship Position: 1st
Dates | Race Circuit | Qualifying | Race 1 | Race 2 | Race 3 |
12-13 November | Levels Raceway - New Zealand | 1st | 1st | 1st | 1st |
14-15 January | Ruapuna Raceway - New Zealand | 1st | 1st | 1st | 1st |
21-22 January | Teretonga Raceway - New Zealand | 1st | 1st | 1st | 2nd |
04-05 February | Taupo Motorsport Park - New Zealand | 1st | 1st | 1st | 1st |
11-12 February | Manfeild - New Zealand | 1st | 1st | 1st | 1st |